Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/30542 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Landscape Protection Area | ||||||||||||
Latitude | 54° 19' 53" N (54.33138°) | ||||||||||||
Longitude | 13° 37' 32.4" E (13.62566°) | ||||||||||||
Min. Lat | 54° 14' 12" N (54.2367°) | ||||||||||||
Min. Long | 13° 24' 59.1" E (13.4164°) | ||||||||||||
Max. Lat | 54° 24' 36.9" N (54.4102°) | ||||||||||||
Max. Long | 13° 46' 45.8" E (13.7794°) | ||||||||||||
Source | Protected Planet, available online at http://protectedplanet.net | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:gazetteer_polygon - format: |
||||||||||||
Edit history | Last edited on 2024-05-22 09:29:05 by Lonneville Britt | ||||||||||||
[Google] [Google scholar] [Google images] |