Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/30565 | |||||||||||||||||||
Status | Proposed standard | |||||||||||||||||||
Name |
|
|||||||||||||||||||
PlaceType | Stream | |||||||||||||||||||
Latitude | 51° 2' 40.7" N (51.04465°) | |||||||||||||||||||
Longitude | 5° 13' 33.2" E (5.22588°) | |||||||||||||||||||
Min. Lat | 50° 58' 45" N (50.9792°) | |||||||||||||||||||
Min. Long | 5° 3' 13.1" E (5.0537°) | |||||||||||||||||||
Max. Lat | 51° 5' 57" N (51.0992°) | |||||||||||||||||||
Max. Long | 5° 23' 32.6" E (5.3924°) | |||||||||||||||||||
Source | Vlaamse Hydrografische Atlas - Waterlopen, 7 augustus 2020, available online at http://www.geopunt.be/catalogus/datasetfolder/020a452d-8cd2-41b7-9c64-2be367668837 | |||||||||||||||||||
Relations |
|
|||||||||||||||||||
Map | ||||||||||||||||||||
Edit history | Last edited on 2024-08-19 11:34:54 by Lonneville Britt | |||||||||||||||||||
[Google] [Google scholar] [Google images] |