Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3058 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Commune | ||||||
Latitude | 50° 20' 10" N (50.33612°) | ||||||
Longitude | 5° 7' 52.3" E (5.131198°) | ||||||
Precision | 9111 meter | ||||||
Min. Lat | 50° 17' 26.4" N (50.2907°) | ||||||
Min. Long | 5° 1' 28" E (5.0244°) | ||||||
Max. Lat | 50° 22' 53.7" N (50.3816°) | ||||||
Max. Long | 5° 14' 16.7" E (5.238°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |