Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3059 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 11' 50.6" N (50.1974°) | ||||||
| Longitude | 4° 49' 33.3" E (4.825916°) | ||||||
| Precision | 7642 meter | ||||||
| Min. Lat | 50° 8' 51" N (50.1475°) | ||||||
| Min. Long | 4° 45' 7.7" E (4.7521°) | ||||||
| Max. Lat | 50° 14' 50.3" N (50.2473°) | ||||||
| Max. Long | 4° 53' 58.9" E (4.8997°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
