Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3071 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 25' 56" N (50.43221°) | ||||||
| Longitude | 4° 45' 44.7" E (4.762413°) | ||||||
| Precision | 6423 meter | ||||||
| Min. Lat | 50° 23' 35.1" N (50.3931°) | ||||||
| Min. Long | 4° 41' 44.7" E (4.6957°) | ||||||
| Max. Lat | 50° 28' 16.8" N (50.4713°) | ||||||
| Max. Long | 4° 49' 44.7" E (4.8291°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
