Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3075 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 28' 0.3" N (50.46674°) | ||||||
| Longitude | 4° 40' 36.9" E (4.676912°) | ||||||
| Precision | 6455 meter | ||||||
| Min. Lat | 50° 25' 15.5" N (50.421°) | ||||||
| Min. Long | 4° 37' 15.2" E (4.6209°) | ||||||
| Max. Lat | 50° 30' 45.1" N (50.5125°) | ||||||
| Max. Long | 4° 43' 58.5" E (4.7329°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
