Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3076 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 31' 49.4" N (50.5304°) | ||||||
| Longitude | 4° 49' 18.4" E (4.821774°) | ||||||
| Precision | 7260 meter | ||||||
| Min. Lat | 50° 29' 13.8" N (50.4872°) | ||||||
| Min. Long | 4° 44' 41.4" E (4.7448°) | ||||||
| Max. Lat | 50° 34' 25.1" N (50.5736°) | ||||||
| Max. Long | 4° 53' 55.3" E (4.8987°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
