Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/31 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 51° 17' 59.6" N (51.29988°) | |||||||||
Longitude | 3° 8' 26.2" E (3.140602°) | |||||||||
Precision | 3638 meter | |||||||||
Min. Lat | 51° 16' 34.9" N (51.2764°) | |||||||||
Min. Long | 3° 6' 15.3" E (3.1043°) | |||||||||
Max. Lat | 51° 19' 24.3" N (51.3234°) | |||||||||
Max. Long | 3° 10' 37" E (3.1769°) | |||||||||
Source | SAIL (look up in IMIS) | |||||||||
Images |
|
|||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: Layer: SAIL:sailcommunes - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |