Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3192 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Stream | |||||||
Latitude | 52° 23' 37.4" N (52.39373°) | |||||||
Longitude | 0° 24' 19.2" W (-0.4053355°) | |||||||
Precision | 69689 meter | |||||||
Min. Lat | 51° 59' 48.8" N (51.9969°) | |||||||
Min. Long | 1° 11' 59.8" W (-1.1999°) | |||||||
Max. Lat | 52° 47' 26.1" N (52.7906°) | |||||||
Max. Long | 0° 23' 21.4" E (0.3893°) | |||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Europe:europemajorrivers - format: |
|||||||
Edit history | Last edited on 2005-08-25 10:02:05 by Deckers Pieter | |||||||
[Google] [Google scholar] [Google images] |