Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3257 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | Firth | |||||||||||||
Latitude | 56° 5' 42" N (56.095°) | |||||||||||||
Longitude | 2° 55' 56" W (-2.93222222°) | |||||||||||||
Precision | 57000 meter | |||||||||||||
Min. Lat | 55° 51' 12.5" N (55.8535°) | |||||||||||||
Min. Long | 3° 50' 57.2" W (-3.8492°) | |||||||||||||
Max. Lat | 56° 16' 30" N (56.275°) | |||||||||||||
Max. Long | 2° 33' 17" W (-2.5547°) | |||||||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:world_bay_gulf - format: Layer: World:worldgazetteer - format: |
|||||||||||||
Edit history | Last edited on 2014-08-07 09:12:41 by Vancraeynest Freek | |||||||||||||
[Google] [Google scholar] [Google images] |