Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3260 | ||||||||||
| Status | Proposed standard |
||||||||||
| Names |
|
||||||||||
| PlaceType | Archipelago | ||||||||||
| Latitude | 60° 11' 30.3" N (60.19175°) | ||||||||||
| Longitude | 1° 25' 23.7" W (-1.42325°) | ||||||||||
| Precision | 85269 meter | ||||||||||
| Min. Lat | 59° 30' 26.6" N (59.5074°) | ||||||||||
| Min. Long | 2° 7' 6.6" W (-2.1185°) | ||||||||||
| Max. Lat | 60° 52' 34" N (60.8761°) | ||||||||||
| Max. Long | 0° 43' 40.8" W (-0.728°) | ||||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | ||||||||||
| Images |
|
||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: Europe:europe_nuts_l3_2013 - format: |
||||||||||
| Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | ||||||||||
| [Google] [Google scholar] [Google images] |

