Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/33452 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Coast | |||||||
Latitude | 45° 22' 47.7" N (45.379927°) | |||||||
Longitude | 62° 12' 12.8" W (-62.2035545°) | |||||||
Min. Lat | 25° 8' 10.5" N (25.1363°) | |||||||
Min. Long | 81° 0' 0" W (-81°) | |||||||
Max. Lat | 68° 37' 25" N (68.6236°) | |||||||
Max. Long | 43° 24' 25.6" W (-43.4071°) | |||||||
Source | VLIZ (2015). National coastlines based on ESRI Countries (2014) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: MarineRegions:coasts_per_ocean - format: |
|||||||
Edit history | Last edited on 2014-05-09 08:57:32 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |