Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/34159 | ||||||||||||||||||
Status | Proposed standard | ||||||||||||||||||
Names |
|
||||||||||||||||||
PlaceType | Bank | ||||||||||||||||||
Latitude | 42° 37' 0" N (42.616667°) | ||||||||||||||||||
Longitude | 65° 55' 0" W (-65.916667°) | ||||||||||||||||||
Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | ||||||||||||||||||
Links | http://geogratis.gc.ca/services/geoname/en/features/82a0673cba3611d892e2080020a0f4c9 | ||||||||||||||||||
Notes | ACUF unique id (UFI) (en): -152722 | ||||||||||||||||||
CGND unique id (featureid) (en): 82a0673cba3611d892e2080020a0f4c9 | |||||||||||||||||||
Coordinates in ACUF (en): Latitude: 42.666667; Longitude: -66.083333 | |||||||||||||||||||
Relation |
|
||||||||||||||||||
Map | |||||||||||||||||||
Edit history | Last edited on 2019-07-22 16:21:22 by Lonneville Britt | ||||||||||||||||||
[Google] [Google scholar] [Google images] |