Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/34188 | |||||||||||||||
Status | Proposed standard | |||||||||||||||
Names |
|
|||||||||||||||
PlaceType | Basin | |||||||||||||||
Latitude | 44° 0' 0" N (44°) | |||||||||||||||
Longitude | 62° 50' 0" W (-62.833333°) | |||||||||||||||
Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | |||||||||||||||
Links | http://geogratis.gc.ca/services/geoname/en/features/882250ccba3611d892e2080020a0f4c9 | |||||||||||||||
Notes | ACUF unique id (UFI) (en): -153295 | |||||||||||||||
CGND unique id (featureid) (en): 882250ccba3611d892e2080020a0f4c9 | ||||||||||||||||
Coordinates in ACUF (en): Latitude: 44; Longitude: -62.75 | ||||||||||||||||
Relation |
|
|||||||||||||||
Map | ||||||||||||||||
Edit history | Last edited on 2019-07-22 16:21:22 by Lonneville Britt | |||||||||||||||
[Google] [Google scholar] [Google images] |