Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/34211 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Bank | ||||||||||||
| Latitude | 44° 35' 0" N (44.583333°) | ||||||||||||
| Longitude | 60° 35' 0" W (-60.583333°) | ||||||||||||
| Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | ||||||||||||
| Links | http://geogratis.gc.ca/services/geoname/en/features/7ef9f462ba3611d892e2080020a0f4c9 | ||||||||||||
| Notes | ACUF unique id (UFI) (en): -154456 | ||||||||||||
| CGND unique id (featureid) (en): 7ef9f462ba3611d892e2080020a0f4c9 | |||||||||||||
| Coordinates in ACUF (en): Latitude: 44.5; Longitude: -60.583333 | |||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Edit history | Last edited on 2019-07-22 16:21:22 by Lonneville Britt | ||||||||||||
| [Google] [Google scholar] [Google images] |
