Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/34253 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Knoll(s) | ||||||||||||
Latitude | 46° 10' 0" N (46.166667°) | ||||||||||||
Longitude | 46° 30' 0" W (-46.5°) | ||||||||||||
Min. Lat | 45° 50' 55.7" N (45.8488°) | ||||||||||||
Min. Long | 46° 48' 1.3" W (-46.8004°) | ||||||||||||
Max. Lat | 46° 31' 4" N (46.5178°) | ||||||||||||
Max. Long | 46° 13' 54.3" W (-46.2318°) | ||||||||||||
Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | ||||||||||||
Links | http://geogratis.gc.ca/services/geoname/en/features/0cc71da8849c20c3b3d146d3c53d0517 | ||||||||||||
Notes | ACUF unique id (UFI) (en): -152586 | ||||||||||||
CGND unique id (featureid) (en): 0cc71da8849c20c3b3d146d3c53d0517 | |||||||||||||
Coordinates in ACUF (en): Latitude: 46.1; Longitude: -46.5 | |||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Edit history | Last edited on 2019-07-22 16:21:22 by Lonneville Britt | ||||||||||||
[Google] [Google scholar] [Google images] |