Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/34279 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Bank | ||||||||||||
| Latitude | 48° 18' 0" N (48.3°) | ||||||||||||
| Longitude | 63° 10' 0" W (-63.166667°) | ||||||||||||
| Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | ||||||||||||
| Links | http://geogratis.gc.ca/services/geoname/en/features/7f57f2e5ba3611d892e2080020a0f4c9 | ||||||||||||
| Notes | ACUF unique id (UFI) (en): -154828 | ||||||||||||
| CGND unique id (featureid) (en): 7f57f2e5ba3611d892e2080020a0f4c9 | |||||||||||||
| Coordinates in ACUF (en): Latitude: 48.3; Longitude: -63.183333 | |||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Edit history | Last edited on 2019-07-22 16:21:22 by Lonneville Britt | ||||||||||||
| [Google] [Google scholar] [Google images] |
