Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3437 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 38° 58' 32.5" N (38.9757°) | |||||||||
| Longitude | 1° 25' 6.8" E (1.41855°) | |||||||||
| Precision | 23821 meter | |||||||||
| Min. Lat | 38° 49' 54.8" N (38.8319°) | |||||||||
| Min. Long | 1° 12' 51.8" E (1.2144°) | |||||||||
| Max. Lat | 39° 7' 10.2" N (39.1195°) | |||||||||
| Max. Long | 1° 37' 21.7" E (1.6227°) | |||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
