Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/34375 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Fracture Zone | |||||||||
| Latitude | 49° 9' 51.9" N (49.16442°) | |||||||||
| Longitude | 130° 10' 3.5" W (-130.16765°) | |||||||||
| Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | |||||||||
| Links | http://geogratis.gc.ca/services/geoname/en/features/0cf15f91849c20c3044f10030b96fc09 | |||||||||
| Notes | ACUF unique id (UFI) (en): -155603 | |||||||||
| CGND unique id (featureid) (en): 0cf15f91849c20c3044f10030b96fc09 | ||||||||||
| Coordinates in ACUF (en): Latitude: 49.25; Longitude: -131 | ||||||||||
| Previous coordinates (en): Lat: 48.91667; Long: -129.25 (update 2026-05-04) | ||||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Edit history | Last edited on 2026-06-01 20:44:16 by Lonneville Britt | |||||||||
| [Google] [Google scholar] [Google images] |
