Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3444 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 39° 56' 58.6" N (39.9496°) | |||||||||
| Longitude | 4° 3' 37.8" E (4.0605°) | |||||||||
| Precision | 27666 meter | |||||||||
| Min. Lat | 39° 48' 34.2" N (39.8095°) | |||||||||
| Min. Long | 3° 47' 32.6" E (3.7924°) | |||||||||
| Max. Lat | 40° 5' 22.9" N (40.0897°) | |||||||||
| Max. Long | 4° 19' 43" E (4.3286°) | |||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
