Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/34576 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Bank | ||||||||||||
| Latitude | 44° 10' 0" N (44.166667°) | ||||||||||||
| Longitude | 67° 5' 0" W (-67.083333°) | ||||||||||||
| Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | ||||||||||||
| Links | http://geogratis.gc.ca/services/geoname/en/features/880dde6bba3611d892e2080020a0f4c9 | ||||||||||||
| Notes | ACUF unique id (UFI) (en): -153577 | ||||||||||||
| CGND unique id (featureid) (en): 880dde6bba3611d892e2080020a0f4c9 | |||||||||||||
| Coordinates in ACUF (en): Latitude: 44.2; Longitude: -67.083333 | |||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Edit history | Last edited on 2019-07-22 16:21:22 by Lonneville Britt | ||||||||||||
| [Google] [Google scholar] [Google images] |
