Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3465 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Lagoon | ||||||||||||
Latitude | 43° 23' 31.2" N (43.392°) | ||||||||||||
Longitude | 3° 38' 51.2" E (3.64755°) | ||||||||||||
Precision | 12309 meter | ||||||||||||
Min. Lat | 43° 19' 16.3" N (43.3212°) | ||||||||||||
Min. Long | 3° 31' 49.8" E (3.5305°) | ||||||||||||
Max. Lat | 43° 27' 46.1" N (43.4628°) | ||||||||||||
Max. Long | 3° 45' 52.6" E (3.7646°) | ||||||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: Europe:europemajorwater - format: |
||||||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
[Google] [Google scholar] [Google images] |