Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3475 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Lagoon | |||||||||
| Latitude | 43° 31' 27.1" N (43.5242°) | |||||||||
| Longitude | 4° 33' 49.3" E (4.5637°) | |||||||||
| Precision | 8117 meter | |||||||||
| Min. Lat | 43° 28' 43.7" N (43.4788°) | |||||||||
| Min. Long | 4° 29' 5.6" E (4.4849°) | |||||||||
| Max. Lat | 43° 34' 10.6" N (43.5696°) | |||||||||
| Max. Long | 4° 38' 33" E (4.6425°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europemajorwater - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
