Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3476 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Lagoon | |||||||||
Latitude | 43° 28' 40.1" N (43.4778°) | |||||||||
Longitude | 5° 5' 32.5" E (5.09235°) | |||||||||
Precision | 11658 meter | |||||||||
Min. Lat | 43° 23' 57.1" N (43.3992°) | |||||||||
Min. Long | 4° 59' 48.5" E (4.9968°) | |||||||||
Max. Lat | 43° 33' 23" N (43.5564°) | |||||||||
Max. Long | 5° 11' 16.4" E (5.1879°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Europe:europemajorwater - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |