Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3485 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Archipelago | |||||||||
Latitude | 43° 1' 12.9" N (43.02025°) | |||||||||
Longitude | 6° 26' 8.9" E (6.435801°) | |||||||||
Precision | 7197 meter | |||||||||
Min. Lat | 42° 59' 13.6" N (42.9871°) | |||||||||
Min. Long | 6° 21' 35.3" E (6.3598°) | |||||||||
Max. Lat | 43° 3' 12.2" N (43.0534°) | |||||||||
Max. Long | 6° 30' 42.5" E (6.5118°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: Europe:europeislands - format: |
|||||||||
Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | |||||||||
[Google] [Google scholar] [Google images] |