Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3530 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Archipelago | |||||||||
Latitude | 42° 50' 15.9" N (42.83775°) | |||||||||
Longitude | 10° 27' 15.5" E (10.4543°) | |||||||||
Precision | 86034 meter | |||||||||
Min. Lat | 42° 14' 8.9" N (42.2358°) | |||||||||
Min. Long | 9° 47' 30.5" E (9.7918°) | |||||||||
Max. Lat | 43° 26' 22.9" N (43.4397°) | |||||||||
Max. Long | 11° 7' 0.5" E (11.1168°) | |||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
Images |
|
|||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: Europe:europeislands - format: |
|||||||||
Edit history | Last edited on 2005-03-01 15:59:16 by Deckers Pieter | |||||||||
[Google] [Google scholar] [Google images] |