Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3557 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 40° 43' 30.7" N (40.7252°) | |||||||||
| Longitude | 13° 54' 23.9" E (13.90665°) | |||||||||
| Precision | 6259 meter | |||||||||
| Min. Lat | 40° 41' 25.4" N (40.6904°) | |||||||||
| Min. Long | 13° 50' 53.9" E (13.8483°) | |||||||||
| Max. Lat | 40° 45' 36" N (40.76°) | |||||||||
| Max. Long | 13° 57' 54" E (13.965°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
