Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3569 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Archipelago | ||||||||||||
Latitude | 38° 35' 20" N (38.5889°) | ||||||||||||
Longitude | 14° 47' 28.7" E (14.7913°) | ||||||||||||
Precision | 46441 meter | ||||||||||||
Min. Lat | 38° 21' 59.4" N (38.3665°) | ||||||||||||
Min. Long | 14° 20' 21.1" E (14.3392°) | ||||||||||||
Max. Lat | 38° 48' 40.7" N (38.8113°) | ||||||||||||
Max. Long | 15° 14' 36.2" E (15.2434°) | ||||||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | ||||||||||||
Relations |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: Europe:europeislands - format: |
||||||||||||
Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | ||||||||||||
[Google] [Google scholar] [Google images] |