Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3584 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Archipelago | |||||||||
Latitude | 35° 40' 51.4" N (35.68095°) | |||||||||
Longitude | 12° 41' 45.6" E (12.696°) | |||||||||
Precision | 26707 meter | |||||||||
Min. Lat | 35° 29' 28.7" N (35.4913°) | |||||||||
Min. Long | 12° 30' 52.9" E (12.5147°) | |||||||||
Max. Lat | 35° 52' 14.2" N (35.8706°) | |||||||||
Max. Long | 12° 52' 38.3" E (12.8773°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: Europe:europeislands - format: |
|||||||||
Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | |||||||||
[Google] [Google scholar] [Google images] |