Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/36233 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Sampling Station | |||||||||
| Latitude | 42° 33' 30.6" N (42.5585°) | |||||||||
| Longitude | 65° 25' 48" W (-65.43°) | |||||||||
| Min. Lat | 41° 52' 1.2" N (41.867°) | |||||||||
| Min. Long | 65° 30' 36" W (-65.51°) | |||||||||
| Max. Lat | 43° 15' 0" N (43.25°) | |||||||||
| Max. Long | 65° 21' 0" W (-65.35°) | |||||||||
| Source | Fisheries and Oceans Canada. Atlantic Zone Monitoring Program Website. Retrieved from Fisheries and Oceans Canada., available online at http://www.meds-sdmm.dfo-mpo.gc.ca/isdm-gdsi/azmp-pmza/index-eng.html | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: WoRMS:azmp_sections - format: |
|||||||||
| Edit history | Last edited on 2014-12-03 10:52:07 by Oset Garcia Paula | |||||||||
| [Google] [Google scholar] [Google images] |
