Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/36234 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Sampling Station | |||||||||
| Latitude | 43° 27' 59.4" N (43.4665°) | |||||||||
| Longitude | 62° 25' 30" W (-62.425°) | |||||||||
| Min. Lat | 42° 31' 58.8" N (42.533°) | |||||||||
| Min. Long | 63° 27' 0" W (-63.45°) | |||||||||
| Max. Lat | 44° 24' 0" N (44.4°) | |||||||||
| Max. Long | 61° 24' 0" W (-61.4°) | |||||||||
| Source | Fisheries and Oceans Canada. Atlantic Zone Monitoring Program Website. Retrieved from Fisheries and Oceans Canada., available online at http://www.meds-sdmm.dfo-mpo.gc.ca/isdm-gdsi/azmp-pmza/index-eng.html | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: WoRMS:azmp_sections - format: |
|||||||||
| Edit history | Last edited on 2014-12-03 10:52:07 by Oset Garcia Paula | |||||||||
| [Google] [Google scholar] [Google images] |
