Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/36236 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Sampling Station | |||||||||
| Latitude | 48° 42' 0" N (48.7°) | |||||||||
| Longitude | 68° 37' 8.4" W (-68.619°) | |||||||||
| Min. Lat | 48° 34' 30" N (48.575°) | |||||||||
| Min. Long | 68° 45' 0" W (-68.75°) | |||||||||
| Max. Lat | 48° 49' 30" N (48.825°) | |||||||||
| Max. Long | 68° 29' 16.8" W (-68.488°) | |||||||||
| Source | Fisheries and Oceans Canada. Atlantic Zone Monitoring Program Website. Retrieved from Fisheries and Oceans Canada., available online at http://www.meds-sdmm.dfo-mpo.gc.ca/isdm-gdsi/azmp-pmza/index-eng.html | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: WoRMS:azmp_sections - format: |
|||||||||
| Edit history | Last edited on 2014-12-03 10:52:07 by Oset Garcia Paula | |||||||||
| [Google] [Google scholar] [Google images] |
