Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/36237 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Sampling Station | |||||||||
| Latitude | 49° 38' 45.6" N (49.646°) | |||||||||
| Longitude | 66° 14' 29.4" W (-66.2415°) | |||||||||
| Min. Lat | 49° 14' 31.2" N (49.242°) | |||||||||
| Min. Long | 66° 16' 58.8" W (-66.283°) | |||||||||
| Max. Lat | 50° 3' 0" N (50.05°) | |||||||||
| Max. Long | 66° 12' 0" W (-66.2°) | |||||||||
| Source | Fisheries and Oceans Canada. Atlantic Zone Monitoring Program Website. Retrieved from Fisheries and Oceans Canada., available online at http://www.meds-sdmm.dfo-mpo.gc.ca/isdm-gdsi/azmp-pmza/index-eng.html | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: WoRMS:azmp_sections - format: |
|||||||||
| Edit history | Last edited on 2014-12-03 10:52:07 by Oset Garcia Paula | |||||||||
| [Google] [Google scholar] [Google images] |
