Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/36239 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Sampling Station | |||||||||
| Latitude | 47° 17' 15" N (47.2875°) | |||||||||
| Longitude | 62° 37' 30" W (-62.625°) | |||||||||
| Min. Lat | 46° 44' 42" N (46.745°) | |||||||||
| Min. Long | 64° 15' 0" W (-64.25°) | |||||||||
| Max. Lat | 47° 49' 48" N (47.83°) | |||||||||
| Max. Long | 61° 0' 0" W (-61°) | |||||||||
| Source | Fisheries and Oceans Canada. Atlantic Zone Monitoring Program Website. Retrieved from Fisheries and Oceans Canada., available online at http://www.meds-sdmm.dfo-mpo.gc.ca/isdm-gdsi/azmp-pmza/index-eng.html | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: WoRMS:azmp_sections - format: |
|||||||||
| Edit history | Last edited on 2014-12-03 10:52:07 by Oset Garcia Paula | |||||||||
| [Google] [Google scholar] [Google images] |
