Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/36240 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Sampling Station | |||||||||
| Latitude | 48° 30' 3.6" N (48.501°) | |||||||||
| Longitude | 61° 17' 29.4" W (-61.2915°) | |||||||||
| Min. Lat | 48° 12' 36" N (48.21°) | |||||||||
| Min. Long | 61° 36' 36" W (-61.61°) | |||||||||
| Max. Lat | 48° 47' 31.2" N (48.792°) | |||||||||
| Max. Long | 60° 58' 22.8" W (-60.973°) | |||||||||
| Source | Australian Antarctic Gazetteer, available online at https://data.aad.gov.au/aadc/gaz/ | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: WoRMS:azmp_sections - format: |
|||||||||
| Edit history | Last edited on 2014-12-03 10:52:07 by Oset Garcia Paula | |||||||||
| [Google] [Google scholar] [Google images] |
