Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/36242 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Sampling Station | |||||||||
| Latitude | 47° 16' 13.8" N (47.2705°) | |||||||||
| Longitude | 59° 46' 46.2" W (-59.7795°) | |||||||||
| Min. Lat | 46° 57' 28.8" N (46.958°) | |||||||||
| Min. Long | 60° 13' 1.2" W (-60.217°) | |||||||||
| Max. Lat | 47° 34' 58.8" N (47.583°) | |||||||||
| Max. Long | 59° 20' 31.2" W (-59.342°) | |||||||||
| Source | Fisheries and Oceans Canada. Atlantic Zone Monitoring Program Website. Retrieved from Fisheries and Oceans Canada., available online at http://www.meds-sdmm.dfo-mpo.gc.ca/isdm-gdsi/azmp-pmza/index-eng.html | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: WoRMS:azmp_sections - format: |
|||||||||
| Edit history | Last edited on 2014-12-03 10:52:07 by Oset Garcia Paula | |||||||||
| [Google] [Google scholar] [Google images] |
