Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/36246 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Sampling Station | |||||||||
Latitude | 43° 57' 28.8" N (43.958°) | |||||||||
Longitude | 50° 48' 0" W (-50.8°) | |||||||||
Min. Lat | 41° 19' 58.8" N (41.333°) | |||||||||
Min. Long | 52° 55' 58.8" W (-52.933°) | |||||||||
Max. Lat | 46° 34' 58.8" N (46.583°) | |||||||||
Max. Long | 48° 40' 1.2" W (-48.667°) | |||||||||
Source | Fisheries and Oceans Canada. Atlantic Zone Monitoring Program Website. Retrieved from Fisheries and Oceans Canada., available online at http://www.meds-sdmm.dfo-mpo.gc.ca/isdm-gdsi/azmp-pmza/index-eng.html | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: WoRMS:azmp_sections - format: |
|||||||||
Edit history | Last edited on 2014-12-03 10:52:07 by Oset Garcia Paula | |||||||||
[Google] [Google scholar] [Google images] |