Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3656 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Archipelago | |||||||
| Latitude | 36° 34' 36.7" N (36.57685°) | |||||||
| Longitude | 27° 47' 31.9" E (27.7922°) | |||||||
| Precision | 212724 meter | |||||||
| Min. Lat | 35° 20' 24.7" N (35.3402°) | |||||||
| Min. Long | 25° 58' 30" E (25.975°) | |||||||
| Max. Lat | 37° 48' 48.6" N (37.8135°) | |||||||
| Max. Long | 29° 36' 33.8" E (29.6094°) | |||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Europe:europe_prov1_2008 - format: |
|||||||
| Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | |||||||
| [Google] [Google scholar] [Google images] |
