Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3743 | ||||||||||||||||
Status | Proposed standard | ||||||||||||||||
Name |
|
||||||||||||||||
PlaceType | Archipelago | ||||||||||||||||
Latitude | 28° 31' 35.9" N (28.52665°) | ||||||||||||||||
Longitude | 15° 47' 25.8" W (-15.7905°) | ||||||||||||||||
Precision | 251863 meter | ||||||||||||||||
Min. Lat | 27° 38' 14.6" N (27.6374°) | ||||||||||||||||
Min. Long | 18° 9' 40" W (-18.1611°) | ||||||||||||||||
Max. Lat | 29° 24' 57.2" N (29.4159°) | ||||||||||||||||
Max. Long | 13° 25' 11.6" W (-13.4199°) | ||||||||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||||||||
Images |
|
||||||||||||||||
Relations |
|
||||||||||||||||
Map | |||||||||||||||||
Download |
Layer: Europe:europeislands - format: |
||||||||||||||||
Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | ||||||||||||||||
[Google] [Google scholar] [Google images] |