Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3744 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 28° 7' 8.4" N (28.119°) | |||||||||
| Longitude | 17° 13' 26.4" W (-17.224°) | |||||||||
| Precision | 16503 meter | |||||||||
| Min. Lat | 28° 1' 10.9" N (28.0197°) | |||||||||
| Min. Long | 17° 20' 56.4" W (-17.349°) | |||||||||
| Max. Lat | 28° 13' 5.9" N (28.2183°) | |||||||||
| Max. Long | 17° 5' 56.4" W (-17.099°) | |||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
