Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3746 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 27° 57' 25.6" N (27.9571°) | |||||||||
| Longitude | 15° 35' 47.2" W (-15.59645°) | |||||||||
| Precision | 34147 meter | |||||||||
| Min. Lat | 27° 44' 0.2" N (27.7334°) | |||||||||
| Min. Long | 15° 50' 4.2" W (-15.8345°) | |||||||||
| Max. Lat | 28° 10' 50.9" N (28.1808°) | |||||||||
| Max. Long | 15° 21' 30.2" W (-15.3584°) | |||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
