Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3747 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 27° 44' 36.4" N (27.74345°) | |||||||||
| Longitude | 18° 1' 19.4" W (-18.02205°) | |||||||||
| Precision | 18069 meter | |||||||||
| Min. Lat | 27° 38' 14.6" N (27.6374°) | |||||||||
| Min. Long | 18° 9' 40" W (-18.1611°) | |||||||||
| Max. Lat | 27° 50' 58.2" N (27.8495°) | |||||||||
| Max. Long | 17° 52' 58.8" W (-17.883°) | |||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
