Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3774 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Region | |||||||||
| Latitude | 48° 5' 21.7" N (48.08935°) | |||||||||
| Longitude | 3° 5' 56.4" W (-3.099°) | |||||||||
| Precision | 179127 meter | |||||||||
| Min. Lat | 47° 16' 39.4" N (47.2776°) | |||||||||
| Min. Long | 5° 10' 54.8" W (-5.1819°) | |||||||||
| Max. Lat | 48° 54' 4" N (48.9011°) | |||||||||
| Max. Long | 1° 0' 58" W (-1.0161°) | |||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
| Images |
|
|||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europe_prov1_2008 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |

