Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/38 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 51° 15' 38.2" N (51.26061°) | |||||||||
Longitude | 3° 13' 19.9" E (3.222186°) | |||||||||
Precision | 12946 meter | |||||||||
Min. Lat | 51° 9' 29.1" N (51.1581°) | |||||||||
Min. Long | 3° 8' 3" E (3.1342°) | |||||||||
Max. Lat | 51° 21' 47.4" N (51.3632°) | |||||||||
Max. Long | 3° 18' 36.7" E (3.3102°) | |||||||||
Source | SAIL (look up in IMIS) | |||||||||
Images |
|
|||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: Layer: SAIL:sailcommunes - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |