Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3825 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Estuary | |||||||||
Latitude | 46° 15' 0" N (46.25°) | |||||||||
Longitude | 30° 17' 0" E (30.2833333°) | |||||||||
Precision | 24539 meter | |||||||||
Min. Lat | 46° 3' 58.3" N (46.0662°) | |||||||||
Min. Long | 30° 6' 11.5" E (30.1032°) | |||||||||
Max. Lat | 46° 23' 50.6" N (46.3974°) | |||||||||
Max. Long | 30° 31' 28.9" E (30.5247°) | |||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: Europe:europemajorwater - format: |
|||||||||
Edit history | Last edited on 2007-11-16 14:18:49 by De Hauwere Nathalie | |||||||||
[Google] [Google scholar] [Google images] |