Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/4263 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | IHO Sea Area | ||||||||||||
Latitude | 28° 40' 33.6" N (28.67600859°) | ||||||||||||
Longitude | 34° 40' 45.5" E (34.67930529°) | ||||||||||||
Precision | 97892 meter | ||||||||||||
Min. Lat | 27° 54' 0.3" N (27.9001°) | ||||||||||||
Min. Long | 34° 19' 38.5" E (34.3273°) | ||||||||||||
Max. Lat | 29° 32' 58" N (29.5495°) | ||||||||||||
Max. Long | 35° 0' 4.9" E (35.0014°) | ||||||||||||
Source | (1953). Limits of oceans and seas. 3rd edition. IHO Special Publication, 23. International Hydrographic Organization (IHO): Monaco. 38 pp. (look up in IMIS) | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:iho - format: |
||||||||||||
Shapefile | [download] or view the complete IHO Sea Area shapefile | ||||||||||||
Edit history | Last edited on 2017-01-18 17:22:03 by De Hauwere Nathalie | ||||||||||||
[Google] [Google scholar] [Google images] |