Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/4302 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | IHO Sea Area | ||||||||||||
Latitude | 29° 7' 51.2" N (29.13089135°) | ||||||||||||
Longitude | 125° 13' 1.5" E (125.21708986°) | ||||||||||||
Precision | 774470 meter | ||||||||||||
Min. Lat | 24° 3' 27.4" N (24.0576°) | ||||||||||||
Min. Long | 118° 28' 41" E (118.478°) | ||||||||||||
Max. Lat | 33° 22' 19.1" N (33.372°) | ||||||||||||
Max. Long | 131° 7' 55.9" E (131.1322°) | ||||||||||||
Source | (1953). Limits of oceans and seas. 3rd edition. IHO Special Publication, 23. International Hydrographic Organization (IHO): Monaco. 38 pp. (look up in IMIS) | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:iho - format: |
||||||||||||
Shapefile | [download] or view the complete IHO Sea Area shapefile | ||||||||||||
Edit history | Last edited on 2017-01-18 17:22:03 by De Hauwere Nathalie | ||||||||||||
[Google] [Google scholar] [Google images] |