Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/4303 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | IHO Sea Area | ||||||||||||
Latitude | 36° 41' 49.5" N (36.69709686°) | ||||||||||||
Longitude | 122° 42' 7.8" E (122.70217135°) | ||||||||||||
Precision | 596598 meter | ||||||||||||
Min. Lat | 33° 16' 33.7" N (33.276°) | ||||||||||||
Min. Long | 117° 30' 58.4" E (117.5162°) | ||||||||||||
Max. Lat | 41° 9' 33" N (41.1592°) | ||||||||||||
Max. Long | 127° 27' 31.9" E (127.4589°) | ||||||||||||
Source | (1953). Limits of oceans and seas. 3rd edition. IHO Special Publication, 23. International Hydrographic Organization (IHO): Monaco. 38 pp. (look up in IMIS) | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:iho - format: |
||||||||||||
Shapefile | [download] or view the complete IHO Sea Area shapefile | ||||||||||||
Edit history | Last edited on 2017-01-18 17:22:03 by De Hauwere Nathalie | ||||||||||||
[Google] [Google scholar] [Google images] |