Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/4306 | |||||||||||||||
Status | Proposed standard | |||||||||||||||
Names |
|
|||||||||||||||
PlaceType | IHO Sea Area | |||||||||||||||
Latitude | 34° 4' 13.6" N (34.07045353°) | |||||||||||||||
Longitude | 132° 59' 11.9" E (132.98664239°) | |||||||||||||||
Precision | 227223 meter | |||||||||||||||
Min. Lat | 33° 11' 50.1" N (33.1973°) | |||||||||||||||
Min. Long | 130° 50' 12.7" E (130.8369°) | |||||||||||||||
Max. Lat | 34° 51' 52.3" N (34.8645°) | |||||||||||||||
Max. Long | 135° 40' 11.1" E (135.6697°) | |||||||||||||||
Source | (1953). Limits of oceans and seas. 3rd edition. IHO Special Publication, 23. International Hydrographic Organization (IHO): Monaco. 38 pp. (look up in IMIS) | |||||||||||||||
Relation |
|
|||||||||||||||
Map | ||||||||||||||||
Download |
Layer: MarineRegions:iho - format: |
|||||||||||||||
Shapefile | [download] or view the complete IHO Sea Area shapefile | |||||||||||||||
Edit history | Last edited on 2017-01-18 17:22:03 by De Hauwere Nathalie | |||||||||||||||
[Google] [Google scholar] [Google images] |