Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/4307 | |||||||||||||||
Status | Proposed standard | |||||||||||||||
Names |
|
|||||||||||||||
PlaceType | IHO Sea Area | |||||||||||||||
Latitude | 40° 30' 30.3" N (40.50843024°) | |||||||||||||||
Longitude | 135° 7' 57.9" E (135.13274501°) | |||||||||||||||
Precision | 1273352 meter | |||||||||||||||
Min. Lat | 32° 34' 30" N (32.575°) | |||||||||||||||
Min. Long | 125° 48' 5" E (125.8014°) | |||||||||||||||
Max. Lat | 51° 44' 50.4" N (51.7473°) | |||||||||||||||
Max. Long | 142° 15' 49.8" E (142.2638°) | |||||||||||||||
Source | (1953). Limits of oceans and seas. 3rd edition. IHO Special Publication, 23. International Hydrographic Organization (IHO): Monaco. 38 pp. (look up in IMIS) | |||||||||||||||
Notes | Additional information (en): The name 'Sea of Japan' is disputed, also 'East Sea' and 'East Sea of Korea' are in use. | |||||||||||||||
Relation |
|
|||||||||||||||
Map | ||||||||||||||||
Download |
Layer: MarineRegions:iho - format: |
|||||||||||||||
Shapefile | [download] or view the complete IHO Sea Area shapefile | |||||||||||||||
Edit history | Last edited on 2017-01-18 17:22:03 by De Hauwere Nathalie | |||||||||||||||
[Google] [Google scholar] [Google images] |